Monthly Building Permit Trends — London, Ontario
Track building permit activity over time. This page shows 25 months of data covering 2,000 total permits with $7.3B in declared value.
Monthly Permit Count
Monthly Declared Value
Monthly Data Table
| Month | Permits | Total Value |
|---|---|---|
| March 2026 | 18 | $52.1M |
| February 2026 | 75 | $200.8M |
| January 2026 | 91 | $294.7M |
| December 2025 | 79 | $275.4M |
| November 2025 | 81 | $290.1M |
| October 2025 | 98 | $354.8M |
| September 2025 | 71 | $264.1M |
| August 2025 | 80 | $258.1M |
| July 2025 | 78 | $296.4M |
| June 2025 | 76 | $279.4M |
| May 2025 | 73 | $244.6M |
| April 2025 | 75 | $285.0M |
| March 2025 | 99 | $430.7M |
| February 2025 | 75 | $296.6M |
| January 2025 | 72 | $261.1M |
| December 2024 | 109 | $416.3M |
| November 2024 | 89 | $372.4M |
| October 2024 | 104 | $355.1M |
| September 2024 | 77 | $282.3M |
| August 2024 | 97 | $252.0M |
| July 2024 | 83 | $390.7M |
| June 2024 | 90 | $258.8M |
| May 2024 | 84 | $288.1M |
| April 2024 | 63 | $266.8M |
| March 2024 | 63 | $288.0M |
Frequently Asked Questions
How often is the monthly data updated?
Our data pipeline runs daily to fetch the latest building permit data from the City of London Open Data Portal.
What does declared value mean?
Declared value is the estimated cost of construction as stated on the building permit application. Actual construction costs may differ.
Why might some months show fewer permits?
Permit issuance can vary due to seasonal trends, economic conditions, and municipal processing timelines.