Building Permits — London, Ontario
In March 2026, London, Ontario had 18 building permits issued with a total declared value of $52.1M. Industrial permits accounted for 28% of permits.
📋
Permits This Month
18
March 2026
💰
Total Value
$52.1M
March 2026
🏗️
Top Type
Industrial
📊
All Permits
2,000
In database
Monthly Permit Count (Last 24 Months)
Permits by Ward (March 2026)
| Ward | Permits | Total Value |
|---|---|---|
| 5 | 3 | $27.4M |
| 1 | 2 | $7.9M |
| 14 | 2 | $1.5M |
| 3 | 2 | $834K |
| 8 | 2 | $11.3M |
| 11 | 2 | $1.4M |
| 7 | 1 | $1.3M |
| 4 | 1 | $10K |
| 9 | 1 | $266K |
| 10 | 1 | $153K |
| 2 | 1 | $34K |
Permits by Type (March 2026)
| Type | Permits | Total Value |
|---|---|---|
| Industrial | 5 | $20.4M |
| Demolition | 5 | $153K |
| Residential | 4 | $1.2M |
| Commercial | 2 | $1.6M |
| Institutional | 2 | $28.8M |
Top Permits by Value (March 2026)
| Permit # | Date | Address | Type | Value |
|---|---|---|---|---|
| BP-2026-00207 | 2026-03-02 | 4253 Commissioners Rd | Institutional | $17.9M |
| BP-2026-00937 | 2026-03-02 | 1818 Wharncliffe Rd | Institutional | $10.9M |
| BP-2026-00808 | 2026-03-06 | 6876 Wellington Rd | Industrial | $9.2M |
| BP-2026-00469 | 2026-03-05 | 4763 Wellington Rd | Industrial | $7.9M |
| BP-2026-01381 | 2026-03-07 | 7947 Dundas St | Industrial | $1.4M |
| BP-2026-00298 | 2026-03-02 | 5006 Dundas St | Commercial | $1.3M |
| BP-2026-00506 | 2026-03-02 | 8079 Oxford St | Industrial | $1.1M |
| BP-2026-00569 | 2026-03-01 | 7369 Wellington Rd | Industrial | $790K |
| BP-2026-01324 | 2026-03-02 | 6470 Wonderland Rd | Residential | $406K |
| BP-2026-01749 | 2026-03-02 | 6469 Highbury Ave | Residential | $357K |
Frequently Asked Questions
How many building permits were issued in London, Ontario during March 2026?
18 building permits were issued in London, Ontario during March 2026, with a total declared value of $52,140,803.
What is the total value of building permits in London, Ontario for March 2026?
The total declared value of building permits in London, Ontario for March 2026 was $52,140,803.
Where does this building permit data come from?
This data is sourced from the City of London Open Data Portal. It is provided as-is and may contain errors. See our Sources page for full attribution.
What is the most common type of building permit in London, Ontario?
The most common permit type in London, Ontario during March 2026 was Industrial, accounting for 28% of all permits.