Top Building Permits by Value — London, Ontario
The largest building permits issued in London, Ontario, ranked by declared construction value.
Top Permits — March 2026
| Permit # | Date | Address | Type | Value | Ward |
|---|---|---|---|---|---|
| BP-2026-00207 | 2026-03-02 | 4253 Commissioners Rd | Institutional | $17.9M | 5 |
| BP-2026-00937 | 2026-03-02 | 1818 Wharncliffe Rd | Institutional | $10.9M | 8 |
| BP-2026-00808 | 2026-03-06 | 6876 Wellington Rd | Industrial | $9.2M | 5 |
| BP-2026-00469 | 2026-03-05 | 4763 Wellington Rd | Industrial | $7.9M | 1 |
| BP-2026-01381 | 2026-03-07 | 7947 Dundas St | Industrial | $1.4M | 11 |
| BP-2026-00298 | 2026-03-02 | 5006 Dundas St | Commercial | $1.3M | 7 |
| BP-2026-00506 | 2026-03-02 | 8079 Oxford St | Industrial | $1.1M | 14 |
| BP-2026-00569 | 2026-03-01 | 7369 Wellington Rd | Industrial | $790K | 3 |
| BP-2026-01324 | 2026-03-02 | 6470 Wonderland Rd | Residential | $406K | 8 |
| BP-2026-01749 | 2026-03-02 | 6469 Highbury Ave | Residential | $357K | 14 |
| BP-2026-00146 | 2026-03-01 | 6898 Wonderland Rd | Commercial | $350K | 5 |
| BP-2026-01316 | 2026-03-01 | 232 Wellington Rd | Residential | $266K | 9 |
| BP-2026-01456 | 2026-03-04 | 2208 Oxford St | Residential | $153K | 10 |
| BP-2026-00909 | 2026-03-06 | 8756 Commissioners Rd | Demolition | $44K | 3 |
| BP-2026-00823 | 2026-03-04 | 6574 Commissioners Rd | Demolition | $42K | 1 |
| BP-2026-01526 | 2026-03-07 | 2620 Fanshawe Park Rd | Demolition | $34K | 2 |
| BP-2026-01641 | 2026-03-06 | 7721 Wellington Rd | Demolition | $22K | 11 |
| BP-2026-00946 | 2026-03-07 | 5688 Wharncliffe Rd | Demolition | $10K | 4 |
Top Permits — All Time
| Permit # | Date | Address | Type | Value | Ward |
|---|---|---|---|---|---|
| BP-2025-00435 | 2025-03-18 | 6418 Oxford St | Institutional | $20.1M | 13 |
| BP-2026-00479 | 2026-02-24 | 7019 Fanshawe Park Rd | Institutional | $20.1M | 10 |
| BP-2024-01547 | 2024-11-10 | 4232 Dundas St | Institutional | $20.1M | 10 |
| BP-2025-00737 | 2025-03-15 | 5872 Richmond St | Institutional | $20.1M | 11 |
| BP-2025-01929 | 2025-03-22 | 6800 Fanshawe Park Rd | Institutional | $20.1M | 12 |
| BP-2025-00578 | 2025-08-04 | 7441 Commissioners Rd | Institutional | $20.0M | 7 |
| BP-2025-00240 | 2025-04-24 | 3387 Highbury Ave | Institutional | $19.9M | 8 |
| BP-2025-00220 | 2025-12-26 | 4231 Adelaide St | Institutional | $19.9M | 6 |
| BP-2025-00926 | 2025-10-10 | 8709 Wonderland Rd | Institutional | $19.9M | 1 |
| BP-2024-00369 | 2024-09-17 | 342 Highbury Ave | Institutional | $19.9M | 14 |
| BP-2025-01713 | 2025-04-10 | 5760 Oxford St | Institutional | $19.7M | 10 |
| BP-2024-00313 | 2024-10-14 | 3355 Wharncliffe Rd | Institutional | $19.7M | 14 |
| BP-2025-01714 | 2025-11-09 | 6111 Richmond St | Institutional | $19.6M | 6 |
| BP-2025-00813 | 2025-07-11 | 2815 Richmond St | Institutional | $19.6M | 5 |
| BP-2025-00069 | 2025-06-19 | 406 Highbury Ave | Institutional | $19.6M | 8 |
| BP-2024-01625 | 2024-09-28 | 7294 Wharncliffe Rd | Institutional | $19.5M | 6 |
| BP-2025-00432 | 2025-11-01 | 7650 Oxford St | Institutional | $19.5M | 9 |
| BP-2025-01205 | 2025-06-07 | 7771 Richmond St | Institutional | $19.4M | 13 |
| BP-2024-00017 | 2024-04-04 | 6634 Highbury Ave | Institutional | $19.3M | 11 |
| BP-2025-01421 | 2025-02-08 | 8042 Wellington Rd | Institutional | $19.3M | 8 |
| BP-2025-01630 | 2025-08-15 | 4085 Adelaide St | Institutional | $19.3M | 7 |
| BP-2024-01351 | 2024-03-30 | 8061 Richmond St | Institutional | $19.3M | 7 |
| BP-2025-01726 | 2025-03-06 | 253 Commissioners Rd | Institutional | $19.1M | 2 |
| BP-2025-01313 | 2025-08-15 | 3281 Adelaide St | Institutional | $19.1M | 7 |
| BP-2024-00934 | 2024-03-20 | 5536 Fanshawe Park Rd | Institutional | $19.1M | 9 |
Frequently Asked Questions
What are the highest value building permits in London, Ontario?
The table above shows the top building permits ranked by declared construction value. The highest value permits are typically large commercial or institutional projects.
How is the permit value determined?
The declared value is the estimated construction cost as stated by the applicant on the building permit application.
How current is this data?
Data is refreshed daily from the City of London Open Data Portal.