Residential Building Permits — London, Ontario
In all available months, Residential permits in London, Ontario had 397 building permits issued with a total declared value of $98.9M.
Residential Permits — Monthly Trend
Monthly Data
| Month | Permits | Total Value |
|---|---|---|
| March 2026 | 4 | $1.2M |
| February 2026 | 15 | $4.6M |
| January 2026 | 12 | $2.0M |
| December 2025 | 10 | $2.3M |
| November 2025 | 23 | $5.1M |
| October 2025 | 21 | $6.1M |
| September 2025 | 16 | $4.7M |
| August 2025 | 26 | $6.2M |
| July 2025 | 20 | $6.1M |
| June 2025 | 13 | $3.0M |
| May 2025 | 17 | $3.4M |
| April 2025 | 15 | $4.5M |
| March 2025 | 19 | $4.1M |
| February 2025 | 6 | $1.7M |
| January 2025 | 13 | $3.0M |
| December 2024 | 16 | $3.5M |
| November 2024 | 15 | $3.5M |
| October 2024 | 16 | $4.2M |
| September 2024 | 17 | $4.2M |
| August 2024 | 30 | $6.8M |
| July 2024 | 12 | $3.8M |
| June 2024 | 24 | $5.4M |
| May 2024 | 20 | $5.0M |
| April 2024 | 8 | $2.0M |
| March 2024 | 9 | $2.6M |
Frequently Asked Questions
How many building permits were issued in Residential permits in London, Ontario during all available months?
397 building permits were issued in Residential permits in London, Ontario during all available months, with a total declared value of $98,929,931.
What is the total value of building permits in Residential permits in London, Ontario for all available months?
The total declared value of building permits in Residential permits in London, Ontario for all available months was $98,929,931.
Where does this building permit data come from?
This data is sourced from the City of London Open Data Portal. It is provided as-is and may contain errors. See our Sources page for full attribution.
What is the most common type of building permit in Residential permits in London, Ontario?
The most common permit type in Residential permits in London, Ontario during all available months was Residential, accounting for 0% of all permits.